Home › Stocks
US stocks we cover
163 US exchange-listed companies across 11 sectors. Each has a page covering what the business does, which screens it appears in, and how to buy it from your country.
This is a coverage universe, not a buy list. Inclusion means we track the company, nothing more.
Communication Services
| Ticker | Company | What it is |
|---|---|---|
| GOOGL | Alphabet | Search advertising funding cloud, YouTube and AI research. |
| META | Meta Platforms | Ad-funded social apps with heavy AI and hardware spend. |
| NFLX | Netflix | Subscription streaming now layering in an ad tier. |
| DIS | Walt Disney | Franchises monetised across parks, film and streaming. |
| CMCSA | Comcast | Broadband cash flows funding media and parks. |
| T | AT&T | Wireless and fibre connectivity with a high payout. |
| VZ | Verizon | Wireless network operator run for dividend coverage. |
| SPOT | Spotify | Audio streaming with improving gross margins. |
| RBLX | Roblox | User-generated game platform monetised through virtual currency. |
| EA | Electronic Arts | Sports franchises with recurring in-game spending. |
| TTWO | Take-Two Interactive | Blockbuster game releases on a lumpy schedule. |
| AMC | AMC Entertainment | Cinema chain that repeatedly issued equity to survive its debt load. |
| ASTS | AST SpaceMobile | Direct-to-phone satellite network still building its constellation. |
Consumer Discretionary
| Ticker | Company | What it is |
|---|---|---|
| AMZN | Amazon | Retail logistics at scale with AWS carrying the profit. |
| TSLA | Tesla | Electric vehicles plus energy storage and autonomy ambitions. |
| ABNB | Airbnb | Short-stay marketplace with asset-light economics. |
| BKNG | Booking Holdings | Online travel agency with dominant European hotel supply. |
| HD | Home Depot | Home improvement demand tied to housing turnover. |
| LOW | Lowe's | The second home-improvement chain, weighted to DIY. |
| MCD | McDonald's | Franchised royalty and rent income more than food margin. |
| SBUX | Starbucks | Store-level throughput with a large China variable. |
| NKE | Nike | Brand pricing power working through a wholesale reset. |
| LULU | Lululemon | Premium athletic apparel with high direct-to-consumer mix. |
| F | Ford | Trucks funding a loss-making electric division. |
| GM | General Motors | Volume manufacturer buying back stock aggressively. |
| RIVN | Rivian | Electric trucks scaling toward positive gross margin. |
| LCID | Lucid Group | Luxury electric vehicles dependent on external funding. |
| NIO | NIO (ADR) | Chinese EV maker; ADR carries delisting and policy risk. |
| GME | GameStop | Retailer whose price has decoupled from its operating results. |
Consumer Staples
| Ticker | Company | What it is |
|---|---|---|
| WMT | Walmart | Grocery scale increasingly monetised through ads and delivery. |
| COST | Costco | Membership fees, not product margin, are the profit engine. |
| PG | Procter & Gamble | Household brand portfolio with steady pricing power. |
| KO | Coca-Cola | Concentrate economics with global bottler distribution. |
| PEP | PepsiCo | Snacks and beverages in one distribution system. |
| MDLZ | Mondelez | Global snacking brands with emerging-market exposure. |
| MO | Altria | Declining cigarette volumes offset by price and payout. |
| TGT | Target | Discretionary-heavy general merchandise retailer. |
Energy
| Ticker | Company | What it is |
|---|---|---|
| XOM | Exxon Mobil | Integrated oil with low-cost Guyana and Permian barrels. |
| CVX | Chevron | Integrated major run for shareholder returns. |
| COP | ConocoPhillips | Pure-play exploration and production with a low breakeven. |
| SLB | SLB | Oilfield services levered to international drilling budgets. |
| OXY | Occidental Petroleum | Permian producer with a carbon-capture side bet. |
| CCJ | Cameco | Uranium mining plus a stake in reactor technology. |
| LEU | Centrus Energy | Enrichment services including advanced reactor fuel. |
| NNE | Nano Nuclear Energy | Pre-revenue microreactor developer years from deployment. |
| UEC | Uranium Energy Corp | US-focused uranium producer restarting mines into a tighter market. |
Financials
| Ticker | Company | What it is |
|---|---|---|
| JPM | JPMorgan Chase | Universal bank with scale advantages across every segment. |
| BAC | Bank of America | Consumer-heavy balance sheet levered to rates. |
| WFC | Wells Fargo | US retail and commercial bank working off regulatory constraints. |
| GS | Goldman Sachs | Trading and advisory earnings with cyclical swings. |
| MS | Morgan Stanley | Wealth management smoothing the investment-bank cycle. |
| C | Citigroup | Global bank mid-restructuring with a high payout. |
| SCHW | Charles Schwab | Brokerage custody earnings tied to client cash. |
| BLK | BlackRock | Fee income on the largest ETF franchise in the world. |
| V | Visa | Toll on card transaction volume with minimal credit risk. |
| MA | Mastercard | The second rail in the global card duopoly. |
| AXP | American Express | Closed-loop network earning both fees and interest. |
| PYPL | PayPal | Checkout wallet defending share against platform-native rails. |
| COIN | Coinbase | Crypto exchange revenue that rises and falls with volume. |
| HOOD | Robinhood Markets | Retail brokerage monetised through order flow and interest. |
| BRK.B | Berkshire Hathaway | Insurance float invested across wholly owned operating businesses. |
| MARA | MARA Holdings | Bitcoin miner whose earnings track the coin price and hash rate. |
| RIOT | Riot Platforms | Bitcoin mining pivoting capacity toward AI hosting. |
| CLSK | CleanSpark | Bitcoin miner with high operating leverage to the coin price. |
Health Care
| Ticker | Company | What it is |
|---|---|---|
| UNH | UnitedHealth | Insurance plus Optum's care-delivery and pharmacy services. |
| LLY | Eli Lilly | Incretin franchise driving obesity and diabetes growth. |
| JNJ | Johnson & Johnson | Pharma and medtech with a long dividend record. |
| ABBV | AbbVie | Immunology portfolio replacing Humira revenue. |
| MRK | Merck | Oncology concentration around a single blockbuster. |
| PFE | Pfizer | Post-pandemic pipeline rebuild with a high payout. |
| AMGN | Amgen | Biologics portfolio with an obesity pipeline option. |
| GILD | Gilead Sciences | HIV franchise funding oncology expansion. |
| VRTX | Vertex Pharmaceuticals | Cystic fibrosis monopoly extending into pain and kidney disease. |
| REGN | Regeneron | Antibody science with meaningful royalty economics. |
| MRNA | Moderna | mRNA platform seeking a second commercial franchise. |
| ISRG | Intuitive Surgical | Surgical robots with recurring instrument revenue. |
| TMO | Thermo Fisher | Lab instruments and reagents across the research economy. |
| ABT | Abbott | Diagnostics, devices and nutrition in one diversified base. |
| DXCM | Dexcom | Continuous glucose monitoring hardware and subscriptions. |
| CVS | CVS Health | Pharmacy retail vertically integrated with an insurer. |
| HCA | HCA Healthcare | Hospital operator with scale in high-growth US states. |
Industrials
| Ticker | Company | What it is |
|---|---|---|
| UBER | Uber | Rides and delivery marketplaces monetised on take rate. |
| BA | Boeing | Duopoly aircraft backlog against execution problems. |
| LMT | Lockheed Martin | Programme-of-record defence revenue with a solid payout. |
| RTX | RTX | Engines and missiles with a large aftermarket. |
| NOC | Northrop Grumman | Strategic programmes including the bomber and ICBM lines. |
| GD | General Dynamics | Submarines, combat systems and business jets. |
| GE | GE Aerospace | Engine installed base generating decades of service revenue. |
| CAT | Caterpillar | Construction and mining equipment plus dealer services. |
| DE | Deere | Precision agriculture machinery on a farm-income cycle. |
| HON | Honeywell | Diversified industrial mid-portfolio separation. |
| UNP | Union Pacific | Western US rail network with pricing power. |
| UPS | United Parcel Service | Parcel network under volume and mix pressure. |
| ETN | Eaton | Electrical equipment levered to grid and data-centre spend. |
| RKLB | Rocket Lab | Small-launch provider building a larger rocket. |
| ACHR | Archer Aviation | Electric air taxi awaiting certification and revenue. |
| JOBY | Joby Aviation | Pre-revenue eVTOL developer with defence contracts. |
| PLUG | Plug Power | Hydrogen fuel cells with heavy cash burn and repeated dilution. |
| FCEL | FuelCell Energy | Stationary fuel cells; long history of losses and share issuance. |
| CHPT | ChargePoint | EV charging network with negative gross margins historically. |
| LUNR | Intuitive Machines | Lunar lander contractor dependent on NASA award timing. |
Materials
Real Estate
| Ticker | Company | What it is |
|---|---|---|
| PLD | Prologis | Industrial warehouse REIT tied to e-commerce logistics. |
| AMT | American Tower | Cell tower REIT with long escalating leases. |
| EQIX | Equinix | Interconnection data centres with recurring rent. |
| O | Realty Income | Net-lease retail REIT paying monthly. |
| SPG | Simon Property Group | Class-A mall landlord with a high yield. |
Technology
| Ticker | Company | What it is |
|---|---|---|
| AAPL | Apple | Hardware ecosystem monetised through a high-margin services layer. |
| MSFT | Microsoft | Enterprise software plus Azure, with AI sold as a seat-priced add-on. |
| NVDA | NVIDIA | Accelerator silicon and the CUDA software moat around it. |
| AVGO | Broadcom | Custom silicon and networking, bolted to acquired software franchises. |
| ORCL | Oracle | Database incumbency being converted into AI-era cloud capacity. |
| AMD | Advanced Micro Devices | CPU and GPU challenger competing for data-centre share. |
| INTC | Intel | Legacy x86 franchise attempting a foundry turnaround. |
| QCOM | Qualcomm | Mobile modems and a licensing business attached to them. |
| TXN | Texas Instruments | Analog chips sold into industrial and automotive cycles. |
| MU | Micron | Memory maker levered to the high-bandwidth memory cycle. |
| AMAT | Applied Materials | Deposition and etch equipment sold to every major fab. |
| LRCX | Lam Research | Etch tools tied to memory capital spending. |
| KLAC | KLA | Process control — the yield inspection layer of chipmaking. |
| ADI | Analog Devices | High-performance analog for industrial and auto customers. |
| MCHP | Microchip Technology | Microcontrollers into embedded and industrial markets. |
| ON | ON Semiconductor | Power semiconductors levered to electric-vehicle content. |
| ARM | Arm Holdings | Instruction-set licensing with royalties on nearly every phone. |
| TSM | Taiwan Semiconductor (ADR) | The foundry almost every advanced chip design depends on. |
| SMCI | Super Micro Computer | Server assembly positioned directly in the AI build-out. |
| DELL | Dell Technologies | PCs and enterprise infrastructure, now selling AI servers. |
| ANET | Arista Networks | High-speed switching for cloud and AI clusters. |
| CSCO | Cisco | Enterprise networking shifting toward software and security. |
| IBM | IBM | Hybrid cloud consulting with a quantum research arm. |
| CRM | Salesforce | CRM suite selling AI agents as a per-seat upsell. |
| ADBE | Adobe | Creative and document software with generative features embedded. |
| NOW | ServiceNow | Workflow automation platform inside large IT organisations. |
| INTU | Intuit | Tax and small-business accounting software with pricing power. |
| PANW | Palo Alto Networks | Security platform consolidating point products. |
| CRWD | CrowdStrike | Endpoint security delivered as a cloud agent. |
| FTNT | Fortinet | Network security appliances plus a growing software line. |
| ZS | Zscaler | Zero-trust access delivered from the cloud edge. |
| NET | Cloudflare | Edge network selling security, delivery and now inference. |
| DDOG | Datadog | Observability across cloud infrastructure and applications. |
| SNOW | Snowflake | Consumption-priced cloud data warehouse. |
| MDB | MongoDB | Document database sold as a managed cloud service. |
| PLTR | Palantir | Government and enterprise data platforms with an AI layer. |
| FSLR | First Solar | Thin-film panels made largely inside the US. |
| ENPH | Enphase Energy | Microinverters sold into residential solar cycles. |
| IONQ | IonQ | Trapped-ion quantum computing sold as cloud access. |
| RGTI | Rigetti Computing | Superconducting quantum processors at early revenue scale. |
| SOUN | SoundHound AI | Voice AI for restaurants and vehicles; revenue small relative to its valuation. |
| BBAI | BigBear.ai | Government-focused analytics with persistent losses and dilution. |
| QBTS | D-Wave Quantum | Quantum annealing systems sold mostly as cloud access. |
| QUBT | Quantum Computing Inc | Photonic quantum research company at pre-commercial revenue. |
| RUN | Sunrun | Residential solar installer highly sensitive to interest rates. |
Utilities
| Ticker | Company | What it is |
|---|---|---|
| NEE | NextEra Energy | Regulated Florida utility plus the largest US renewables developer. |
| DUK | Duke Energy | Regulated southeastern utility with steady rate-base growth. |
| SO | Southern Company | Regulated utility with new nuclear capacity in service. |
| CEG | Constellation Energy | Largest US nuclear fleet selling power to data centres. |
| VST | Vistra | Merchant generation levered to power prices and AI demand. |
| XEL | Xcel Energy | Midwest utility with a heavy wind build. |
| OKLO | Oklo | Small modular reactor developer with no operating plant yet. |
| SMR | NuScale Power | SMR designer with regulatory approval but limited firm orders. |
Reviewed August 2026. Information only — not investment advice.